| Dataset | HypoxicStatus_formatted.gct |
| Phenotype | class1 |
| GeneSet | s2.rosetta.gmt#Cell_Cycle |
| Enrichment Score (ES) | -0.6144222 |
| Normalized Enrichment Score (NES) | -2.092448 |
| Nominal p-value | 0.0 |
| FDR q-value | 0.0042634998 |
| FWER p-Value | 0.029 |
| PROBE | DESCRIPTION | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RES | CORE_ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | Contig40852_RC | NAME | ITM1 StanfordSource,  GeneCards | integral membrane protein 1 | 546 | 0.303 | -0.0076 | No |
| 2 | NM_001239 | NAME | CCNH StanfordSource,  GeneCards | cyclin H | 864 | 0.262 | -0.0079 | No |
| 3 | Contig24856_RC | NAME | HDAC5 StanfordSource,  GeneCards | histone deacetylase 5 | 905 | 0.258 | 0.0031 | No |
| 4 | Contig39795_RC | NAME | CCNH StanfordSource,  GeneCards | cyclin H | 932 | 0.256 | 0.0145 | No |
| 5 | AL117455 | NAME | HDAC7A StanfordSource,  GeneCards | histone deacetylase 7A | 1053 | 0.246 | 0.0216 | No |
| 6 | NM_000321 | NAME | RB1 StanfordSource,  GeneCards | retinoblastoma 1 (including osteosarcoma) | 1184 | 0.237 | 0.0278 | No |
| 7 | NM_003672 | NAME | CDC14A StanfordSource,  GeneCards | CDC14 cell division cycle 14 homolog A (S. cerevisiae) | 1320 | 0.229 | 0.0335 | No |
| 8 | Contig35630_RC | NAME | HDAC7A StanfordSource,  GeneCards | histone deacetylase 7A | 1812 | 0.199 | 0.0230 | No |
| 9 | NM_004725 | NAME | BUB3 StanfordSource,  GeneCards | BUB3 budding uninhibited by benzimidazoles 3 homolog (yeast) | 1870 | 0.195 | 0.0302 | No |
| 10 | NM_002392 | NAME | MDM2 StanfordSource,  GeneCards | Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) | 2209 | 0.179 | 0.0251 | No |
| 11 | NM_014086 | NAME | PRO1073 StanfordSource,  GeneCards | PRO1073 proteinPRO1073 protein | 2381 | 0.171 | 0.0264 | No |
| 12 | NM_004064 | NAME | CDKN1B StanfordSource,  GeneCards | cyclin-dependent kinase inhibitor 1B (p27, Kip1) | 2530 | 0.165 | 0.0284 | No |
| 13 | Contig47846_RC | NAME | ORC4L StanfordSource,  GeneCards | origin recognition complex, subunit 4-like (yeast) | 3591 | 0.129 | -0.0088 | No |
| 14 | NM_018486 | NAME | HDAC8 StanfordSource,  GeneCards | histone deacetylase 8 | 3831 | 0.122 | -0.0126 | No |
| 15 | NM_006880 | NAME | MDM2 StanfordSource,  GeneCards | Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) | 4330 | 0.109 | -0.0277 | No |
| 16 | NM_001760 | NAME | CCND3 StanfordSource,  GeneCards | cyclin D3 | 4868 | 0.097 | -0.0450 | No |
| 17 | NM_004964 | NAME | HDAC1 StanfordSource,  GeneCards | histone deacetylase 1 | 5439 | 0.086 | -0.0642 | No |
| 18 | NM_006190 | NAME | ORC2L StanfordSource,  GeneCards | origin recognition complex, subunit 2-like (yeast) | 5873 | 0.078 | -0.0781 | No |
| 19 | X02812 | NAME | TGFB1 StanfordSource,  GeneCards | transforming growth factor, beta 1 (Camurati-Engelmann disease) | 5875 | 0.078 | -0.0744 | No |
| 20 | NM_006881 | NAME | MDM2 StanfordSource,  GeneCards | Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) | 6415 | 0.069 | -0.0931 | No |
| 21 | NM_006882 | NAME | MDM2 StanfordSource,  GeneCards | Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) | 6815 | 0.063 | -0.1064 | No |
| 22 | Contig55770_RC | NAME | GSK3B StanfordSource,  GeneCards | glycogen synthase kinase 3 beta | 6844 | 0.062 | -0.1045 | No |
| 23 | NM_005902 | NAME | MADH3 StanfordSource,  GeneCards | MAD, mothers against decapentaplegic homolog 3 (Drosophila) | 6966 | 0.060 | -0.1065 | No |
| 24 | NM_005474 | NAME | HDAC5 StanfordSource,  GeneCards | histone deacetylase 5 | 7413 | 0.054 | -0.1222 | No |
| 25 | NM_006878 | NAME | MDM2 StanfordSource,  GeneCards | Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) | 7461 | 0.053 | -0.1215 | No |
| 26 | NM_005359 | NAME | MADH4 StanfordSource,  GeneCards | MAD, mothers against decapentaplegic homolog 4 (Drosophila) | 7810 | 0.048 | -0.1334 | No |
| 27 | AJ276888 | NAME | MDM2 StanfordSource,  GeneCards | Mdm2, transformed 3T3 cell double minute 2, p53 binding protein (mouse) | 8098 | 0.044 | -0.1431 | No |
| 28 | NM_000660 | NAME | TGFB1 StanfordSource,  GeneCards | transforming growth factor, beta 1 (Camurati-Engelmann disease) | 8373 | 0.040 | -0.1524 | No |
| 29 | NM_001789 | NAME | CDC25A StanfordSource,  GeneCards | cell division cycle 25A | 8413 | 0.039 | -0.1521 | No |
| 30 | NM_004091 | NAME | E2F2 StanfordSource,  GeneCards | E2F transcription factor 2 | 8420 | 0.039 | -0.1504 | No |
| 31 | NM_018572 | NAME | E2F3 StanfordSource,  GeneCards | E2F transcription factor 3 | 8441 | 0.039 | -0.1493 | No |
| 32 | NM_000051 | NAME | ATM StanfordSource,  GeneCards | ataxia telangiectasia mutated (includes complementation groups A, C and D) | 8745 | 0.035 | -0.1600 | No |
| 33 | Contig26361_RC | NAME | SMC1L1 StanfordSource,  GeneCards | SMC1 structural maintenance of chromosomes 1-like 1 (yeast) | 10092 | 0.019 | -0.2143 | No |
| 34 | NM_000546 | NAME | TP53 StanfordSource,  GeneCards | tumor protein p53 (Li-Fraumeni syndrome) | 10295 | 0.016 | -0.2218 | No |
| 35 | NM_002553 | NAME | ORC5L StanfordSource,  GeneCards | origin recognition complex, subunit 5-like (yeast) | 12250 | -0.006 | -0.3017 | No |
| 36 | NM_001924 | NAME | GADD45A StanfordSource,  GeneCards | growth arrest and DNA-damage-inducible, alpha | 12751 | -0.012 | -0.3217 | No |
| 37 | AF095289 | NAME | PTTG3 StanfordSource,  GeneCards | pituitary tumor-transforming 3 | 13486 | -0.020 | -0.3508 | No |
| 38 | NM_006044 | NAME | HDAC6 StanfordSource,  GeneCards | histone deacetylase 6 | 14592 | -0.032 | -0.3946 | No |
| 39 | NM_002552 | NAME | ORC4L StanfordSource,  GeneCards | origin recognition complex, subunit 4-like (yeast) | 14860 | -0.036 | -0.4038 | No |
| 40 | NM_006037 | NAME | HDAC4 StanfordSource,  GeneCards | histone deacetylase 4 | 15044 | -0.038 | -0.4094 | No |
| 41 | NM_012381 | NAME | ORC3L StanfordSource,  GeneCards | origin recognition complex, subunit 3-like (yeast) | 15185 | -0.040 | -0.4132 | No |
| 42 | Contig21015_RC | NAME | GSK3B StanfordSource,  GeneCards | glycogen synthase kinase 3 beta | 15431 | -0.043 | -0.4212 | No |
| 43 | AL137654 | NAME | BUB1,PRO2730 StanfordSource,  GeneCards | BUB1 budding uninhibited by benzimidazoles 1 homolog (yeast)hypothetical protein PRO2730 | 15619 | -0.045 | -0.4266 | No |
| 44 | NM_003390 | NAME | WEE1 StanfordSource,  GeneCards | WEE1 homolog (S. pombe) | 15628 | -0.045 | -0.4248 | No |
| 45 | NM_001952 | NAME | E2F6 StanfordSource,  GeneCards | E2F transcription factor 6 | 15824 | -0.048 | -0.4304 | No |
| 46 | NM_005030 | NAME | PLK StanfordSource,  GeneCards | polo-like kinase (Drosophila) | 16540 | -0.057 | -0.4570 | No |
| 47 | NM_001759 | NAME | CCND2 StanfordSource,  GeneCards | cyclin D2 | 17036 | -0.064 | -0.4742 | No |
| 48 | NM_001949 | NAME | E2F3 StanfordSource,  GeneCards | E2F transcription factor 3 | 17560 | -0.071 | -0.4921 | No |
| 49 | NM_005157 | NAME | ABL1 StanfordSource,  GeneCards | v-abl Abelson murine leukemia viral oncogene homolog 1 | 17755 | -0.074 | -0.4965 | No |
| 50 | NM_001798 | NAME | CDK2 StanfordSource,  GeneCards | cyclin-dependent kinase 2 | 17770 | -0.074 | -0.4934 | No |
| 51 | NM_012479 | NAME | YWHAG StanfordSource,  GeneCards | tyrosine 3-monooxygenase/tryptophan 5-monooxygenase activation protein, gamma polypeptide | 17937 | -0.077 | -0.4965 | No |
| 52 | NM_016596 | NAME | HDAC7A StanfordSource,  GeneCards | histone deacetylase 7A | 19250 | -0.100 | -0.5455 | No |
| 53 | NM_001951 | NAME | E2F5 StanfordSource,  GeneCards | E2F transcription factor 5, p130-binding | 19299 | -0.101 | -0.5425 | No |
| 54 | NM_016521 | NAME | LOC51270 StanfordSource,  GeneCards | E2F-like protein | 19389 | -0.102 | -0.5412 | No |
| 55 | NM_003883 | NAME | HDAC3 StanfordSource,  GeneCards | histone deacetylase 3 | 19862 | -0.113 | -0.5550 | No |
| 56 | AF095288 | NAME | PTTG2 StanfordSource,  GeneCards | pituitary tumor-transforming 2 | 20249 | -0.122 | -0.5649 | No |
| 57 | NM_006306 | NAME | SMC1L1 StanfordSource,  GeneCards | SMC1 structural maintenance of chromosomes 1-like 1 (yeast) | 20498 | -0.129 | -0.5688 | No |
| 58 | NM_001950 | NAME | E2F4 StanfordSource,  GeneCards | E2F transcription factor 4, p107/p130-binding | 20798 | -0.138 | -0.5743 | No |
| 59 | Contig43213 | NAME | MCM6 StanfordSource,  GeneCards | MCM6 minichromosome maintenance deficient 6 (MIS5 homolog, S. pombe) (S. cerevisiae) | 20958 | -0.144 | -0.5738 | No |
| 60 | NM_006341 | NAME | MAD2L2 StanfordSource,  GeneCards | MAD2 mitotic arrest deficient-like 2 (yeast) | 21949 | -0.182 | -0.6056 | Yes |
| 61 | X74794 | NAME | MCM4 StanfordSource,  GeneCards | MCM4 minichromosome maintenance deficient 4 (S. cerevisiae) | 22053 | -0.186 | -0.6007 | Yes |
| 62 | NM_000075 | NAME | CDK4 StanfordSource,  GeneCards | cyclin-dependent kinase 4 | 22068 | -0.187 | -0.5922 | Yes |
| 63 | NM_003914 | NAME | CCNA1 StanfordSource,  GeneCards | cyclin A1 | 22109 | -0.189 | -0.5846 | Yes |
| 64 | NM_003550 | NAME | MAD1L1 StanfordSource,  GeneCards | MAD1 mitotic arrest deficient-like 1 (yeast) | 22200 | -0.193 | -0.5789 | Yes |
| 65 | NM_007194 | NAME | CHEK2 StanfordSource,  GeneCards | CHK2 checkpoint homolog (S. pombe) | 22333 | -0.200 | -0.5745 | Yes |
| 66 | U09579 | NAME | CPNE5,CDKN1A StanfordSource,  GeneCards | cyclin-dependent kinase inhibitor 1A (p21, Cip1)copine V | 22448 | -0.206 | -0.5691 | Yes |
| 67 | NM_001527 | NAME | HDAC2 StanfordSource,  GeneCards | histone deacetylase 2 | 22526 | -0.211 | -0.5620 | Yes |
| 68 | NM_001254 | NAME | CDC6 StanfordSource,  GeneCards | CDC6 cell division cycle 6 homolog (S. cerevisiae) | 22545 | -0.212 | -0.5524 | Yes |
| 69 | NM_004153 | NAME | ORC1L StanfordSource,  GeneCards | origin recognition complex, subunit 1-like (yeast) | 22553 | -0.212 | -0.5424 | Yes |
| 70 | NM_005983 | NAME | SKP2 StanfordSource,  GeneCards | S-phase kinase-associated protein 2 (p45) | 22574 | -0.213 | -0.5328 | Yes |
| 71 | NM_002358 | NAME | MAD2L1 StanfordSource,  GeneCards | MAD2 mitotic arrest deficient-like 1 (yeast) | 22639 | -0.217 | -0.5248 | Yes |
| 72 | NM_002219 | NAME | ITM1 StanfordSource,  GeneCards | integral membrane protein 1 | 22733 | -0.223 | -0.5178 | Yes |
| 73 | NM_001790 | NAME | CDC25C StanfordSource,  GeneCards | cell division cycle 25C | 22760 | -0.224 | -0.5079 | Yes |
| 74 | NM_006904 | NAME | PRKDC StanfordSource,  GeneCards | protein kinase, DNA-activated, catalytic polypeptide | 22957 | -0.236 | -0.5044 | Yes |
| 75 | NM_002388 | NAME | MCM3 StanfordSource,  GeneCards | MCM3 minichromosome maintenance deficient 3 (S. cerevisiae) | 23041 | -0.241 | -0.4961 | Yes |
| 76 | NM_001786 | NAME | CDC2 StanfordSource,  GeneCards | cell division cycle 2, G1 to S and G2 to M | 23185 | -0.253 | -0.4896 | Yes |
| 77 | NM_002592 | NAME | PCNA StanfordSource,  GeneCards | proliferating cell nuclear antigen | 23222 | -0.256 | -0.4786 | Yes |
| 78 | NM_001211 | NAME | BUB1B StanfordSource,  GeneCards | BUB1 budding uninhibited by benzimidazoles 1 homolog beta (yeast) | 23281 | -0.262 | -0.4682 | Yes |
| 79 | NM_002093 | NAME | GSK3B StanfordSource,  GeneCards | glycogen synthase kinase 3 beta | 23331 | -0.266 | -0.4572 | Yes |
| 80 | NM_004702 | NAME | CCNE2 StanfordSource,  GeneCards | cyclin E2 | 23398 | -0.273 | -0.4466 | Yes |
| 81 | M74093 | NAME | CCNE1 StanfordSource,  GeneCards | cyclin E1 | 23510 | -0.285 | -0.4372 | Yes |
| 82 | NM_021000 | NAME | PTTG3 StanfordSource,  GeneCards | pituitary tumor-transforming 3 | 23638 | -0.298 | -0.4279 | Yes |
| 83 | Contig48913_RC | NAME | E2F2 StanfordSource,  GeneCards | E2F transcription factor 2 | 23656 | -0.300 | -0.4140 | Yes |
| 84 | NM_014321 | NAME | ORC6L StanfordSource,  GeneCards | origin recognition complex, subunit 6 homolog-like (yeast) | 23676 | -0.302 | -0.4000 | Yes |
| 85 | NM_012291 | NAME | ESPL1 StanfordSource,  GeneCards | extra spindle poles like 1 (S. cerevisiae) | 23691 | -0.303 | -0.3858 | Yes |
| 86 | AF015592 | NAME | CDC7 StanfordSource,  GeneCards | CDC7 cell division cycle 7 (S. cerevisiae) | 23750 | -0.309 | -0.3731 | Yes |
| 87 | NM_004219 | NAME | PTTG1 StanfordSource,  GeneCards | pituitary tumor-transforming 1 | 23819 | -0.318 | -0.3603 | Yes |
| 88 | NM_001259 | NAME | CDK6 StanfordSource,  GeneCards | cyclin-dependent kinase 6 | 23939 | -0.334 | -0.3489 | Yes |
| 89 | Contig40813_RC | NAME | CHEK1 StanfordSource,  GeneCards | CHK1 checkpoint homolog (S. pombe) | 23964 | -0.338 | -0.3334 | Yes |
| 90 | NM_001274 | NAME | CHEK1 StanfordSource,  GeneCards | CHK1 checkpoint homolog (S. pombe) | 24061 | -0.352 | -0.3201 | Yes |
| 91 | NM_005915 | NAME | MCM6 StanfordSource,  GeneCards | MCM6 minichromosome maintenance deficient 6 (MIS5 homolog, S. pombe) (S. cerevisiae) | 24073 | -0.354 | -0.3033 | Yes |
| 92 | NM_001237 | NAME | CCNA2 StanfordSource,  GeneCards | cyclin A2 | 24082 | -0.356 | -0.2863 | Yes |
| 93 | NM_006607 | NAME | PTTG2 StanfordSource,  GeneCards | pituitary tumor-transforming 2 | 24104 | -0.359 | -0.2696 | Yes |
| 94 | M96577 | NAME | E2F1 StanfordSource,  GeneCards | E2F transcription factor 1 | 24140 | -0.369 | -0.2531 | Yes |
| 95 | Contig28947_RC | NAME | CDC25A StanfordSource,  GeneCards | cell division cycle 25A | 24149 | -0.371 | -0.2353 | Yes |
| 96 | NM_004203 | NAME | PKMYT1 StanfordSource,  GeneCards | membrane-associated tyrosine- and threonine-specific cdc2-inhibitory kinase | 24190 | -0.382 | -0.2183 | Yes |
| 97 | NM_004358 | NAME | CDC25B StanfordSource,  GeneCards | cell division cycle 25B | 24207 | -0.387 | -0.2001 | Yes |
| 98 | NM_003504 | NAME | CDC45L StanfordSource,  GeneCards | CDC45 cell division cycle 45-like (S. cerevisiae) | 24221 | -0.392 | -0.1815 | Yes |
| 99 | Contig56843_RC | NAME | CCNB1 StanfordSource,  GeneCards | cyclin B1 | 24224 | -0.393 | -0.1624 | Yes |
| 100 | NM_006739 | NAME | MCM5 StanfordSource,  GeneCards | MCM5 minichromosome maintenance deficient 5, cell division cycle 46 (S. cerevisiae) | 24279 | -0.411 | -0.1445 | Yes |
| 101 | NM_007111 | NAME | TFDP1 StanfordSource,  GeneCards | transcription factor Dp-1 | 24283 | -0.413 | -0.1245 | Yes |
| 102 | NM_004336 | NAME | BUB1 StanfordSource,  GeneCards | BUB1 budding uninhibited by benzimidazoles 1 homolog (yeast) | 24315 | -0.429 | -0.1049 | Yes |
| 103 | NM_004526 | NAME | MCM2 StanfordSource,  GeneCards | MCM2 minichromosome maintenance deficient 2, mitotin (S. cerevisiae) | 24320 | -0.432 | -0.0840 | Yes |
| 104 | D55716 | NAME | MCM7 StanfordSource,  GeneCards | MCM7 minichromosome maintenance deficient 7 (S. cerevisiae) | 24334 | -0.439 | -0.0631 | Yes |
| 105 | NM_004701 | NAME | CCNB2 StanfordSource,  GeneCards | cyclin B2 | 24343 | -0.444 | -0.0417 | Yes |
| 106 | NM_000077 | NAME | CDKN2A StanfordSource,  GeneCards | cyclin-dependent kinase inhibitor 2A (melanoma, p16, inhibits CDK4) | 24398 | -0.481 | -0.0205 | Yes |
| 107 | NM_001255 | NAME | CDC20 StanfordSource,  GeneCards | CDC20 cell division cycle 20 homolog (S. cerevisiae) | 24410 | -0.488 | 0.0029 | Yes |


