Previous Semesters
- Fall, 2006
- Spring 2006
- Fall 2005
- Summer 2005
- Spring 2005
- Fall 2004
- Spring 2004
- Fall 2003
- Spring 2003
- Fall 2002
- Spring 2002
- Fall 2001
- Spring 2001
- Fall 2000
- Spring 2000
- Fall 1999
- Spring 1999
- Fall 1998
- Summer 1998
- Spring 1998
- Fall 1997
- Summer 1997
- Spring 1997
- Fall 1996
- Summer 1996
- Spring 1996
- 1991 - 1995
Course | Title | Instructor | Synopsis | Time | Room |
---|---|---|---|---|---|
STA 101.001 | Data Analy/Stat Infer | Banks, David | Synopsis | MW 01:15 PM-02:30 PM | Physics 114 |
STA 101.002 | Data Analy/Stat Infer | Jang, Woncheol | Synopsis | TTh 01:15 PM-02:30 PM | LSRC B101 |
STA 102.001 | Intro Biostatistics | Stangl, Dalene | Synopsis | MW 01:15 PM-02:30 PM | Social Sciences 136 |
STA 103.001 | Probability/Stat Infer | Reiter, Jerome | Synopsis | TTh 01:15 PM-02:30 PM | Social Sciences 139 |
STA 104.01 | Probability | Wolpert, Robert | Synopsis | TTh 10:05 AM-11:20 AM | Social Sciences 139 |
STA 104.02 | Probability | Huber, Mark | MWF 03:05 PM-03:55 PM | Physics 120 | |
STA 113.001 | Probabil/Statis In Egr | Liang, Feng | Synopsis | TTh 01:15 PM-02:30 PM | Physics 114 |
STA 213.01 | Intro Statistical Meth | Lavine, Michael | Synopsis | MW 02:50 PM-04:05 PM | Sanford 04 |
STA 214.01 | Probability/Stat Models | Schmidler, Scott | Synopsis | MW 02:50 PM-04:05 PM | Old Chem 025 |
STA 216.001 | Generalized Linear Models | Dunson, David | Synopsis | T/TH 2:50-4:05 | Old Chem 025 |
STA 231.01 | Behavior Decision Theory | Payne, John | Synopsis | W 08:45 AM-11:15 AM | Fuqua SEMINAR 2 |
STA 240.001 | Appl Data Analy Env Sci | (Staff) | Synopsis | TTh 01:15 PM-02:30 PM | LSRC A247 |
STA 253.01 | Applied Stochastic Proc | Huber, Mark | Synopsis | MWF 01:30 PM-02:20 PM | Physics 205 |
STA 270.01 | Stat Mthds/Computational Biolg | (Staff) | |||
STA 290.01 | Statistical Laboratory | Clyde, Merlise | Synopsis | TTh 04:25 PM-05:40 PM | Allen Building 318 |
STA 293A.01 | Applied Bay Nonpara Modelling | Gelfand, Alan | Synopsis | WF 10:05 AM-11:20 AM | Old Chem 025 |
STA 293.03 | Stat Learn-Algorithms & Theory | Mukherjee, Sayan | TTh 01:15 PM-02:30 PM | CIEMAS 2240 | |
STA 294.01 | Adv Topics In Fin Econometrics | Ghysels, Eric | Synopsis | T 04:25 PM-06:55 PM | * RTP-NISS |
STA 294A.01 | Natl Defense & Homeland Secur | Karr, Alan | Synopsis | Th 04:25 PM-05:25 PM | * RTP-NISS |
STA 294.02 | Financial Mathematics | Fouque, Jean-Pierre | Synopsis | W 04:25 PM-06:55 PM | * RTP-NISS |
STA 356.01 | Time Series & Forecasting (Fall 2005) | West, Mike | W 11:40 AM-02:30 PM | Old Chem 025 | |
STA 390.01 | Stat Consulting Workshop | Lavine, Michael | TTh 08:30 AM-09:45 AM | Old Chem 025 | |
STA 395.01 | Rdgs Statistical Science | Stangl, Dalene | F 03:05 PM-04:30 PM M 04:25 PM-05:40 PM |
Old Chem 116 Old Chem 116 |
Term II | . | . | |||
Data Anal/Stat Infer | Rambharat, Ricky | M-F | 12:30-1:45 |
Term I | . | . | |||
Data Analy/Stat Infer | Polinkovsky, Margaret | M-F | 9:30am-10:45 |
Class | Title | Instructor | Day | Time | Location |
---|---|---|---|---|---|
STA 049S | First Year Seminar Topic | Stangl | TTH | 1:15–2:30 | Old Chem 025 |
STA 101 01 | Data Analysis and Statistical Inference | Banks | TTH | 1:15–2:30 | Social Sci 139 |
STA 101 02 | Data Analysis and Statistical Inference | Gelfand | MW | 1:15–2:30 | Sanford 04 |
STA 101 03 | Data Analysis and Statistical Inference | Pittman | MW | 1:15–2:30 | TBA |
STA 102 | Introduction to Biostatistics | Stangl | TTH | 2:50–4:05 | Social Sci 124 |
STA 103 | Probability and Statistical Inference | Reiter | MW | 1:15–2:30 | Soc/Psych 130 |
STA 104 01 (Math 135) |
Probability | Petters | TTH | 8:30–9:45 | Physics 216 |
STA 104 02 (Math 135) |
Probability | Mattingly | MWF | 11:55–12:45 | Physics 205 |
STA 113 | Probability and Statistics in Engineering | Dinwoodie | TTH | 11:40–12:55 | Social Sci 139 |
STA 114 (Math 136) |
Statistics | Lavine | TTH | 2:50–4:05 | Soc/Psych 126 |
STA 121 | Data Analysis Undergraduate Research | Clyde | TTH | 10:05–11:20 | Old Chem 025 |
STA 205 | Probability and Measure Theory | Wolpert | MW | 2:50–4:05 | Old Chem 025 |
STA 215 | Statistical Inference | Wolpert | MW | 1:15–2:30 | Old Chem 025 |
STA 221 (BA 510) |
Bayesian Inference and Decision Theory | Winkler | W | 1:30–5:00 | SEM G SG |
STA 242 (ENV 255) |
Applied Regression Analysis | TTH | 1:15–2:30 | LSRC A153 | |
STA 244 (Math 217) |
Linear Models | Clyde | TTH | 4:25–5:40 | Old Chem 025 |
STA 250 (CPS 250, Math 221) |
Numerical Analysis | Rose | TTH | 1:15–2:30 | LSRC D106 |
STA 273 (BGT 203.1) |
Genome Informatics and Sequence Analysis | Lin | MW | 10:05–11:20 | Sanford 05 |
STA 277 (BGT 207) |
Computational Macromoles | Schmidler | MW | 1:15–2:30 | Perkins 421 |
STA 278 (BGT 208) |
Gene Expression Analysis | Nevins | M | 2:50–5:30 | Languages 08 |
STA 293 01 | Special Topics: Non-Parametric Inference | Jang | MWF | 10:20–11:10 | Old Chem 025 |
STA 293 02 | Special Topics: Statistical Learning: Algorithms and Theory | Mukherjee | TTH | 11:40–12:55 | Old Chem 025 |
STA 293 03 | Special Topics: Data Mining | Liang | TTH | 2:50–4:05 | Old Chem 025 |
STA 293 04 | Special Topics: Statistical Shape Analysis | Schmidler | WF | 11:40–12:55 | Old Chem 025 |
STA 293 05 | Special Topics: Wavelets and their Applications in Statistics | Pensky | WF | 8:30–9:45 | Old Chem 025 |
STA 294 01 | Special Topics: Mathematical Modeling of Infectious Diseases | Lloyd | M | 4:25–7:00 | NISS |
STA 294 02 | Special Topics: Data Assimilation Ocean/Atmosphere | Ide | T | 4:25–7:00 | NISS |
STA 294 04 | Special Topics: The Biophysics of Cell Signaling | Goldstein | TH | 4:25–7:00 | NISS |
STA 294 05 | Special Topics: Computational and Statistical Methods for Inverse Problems | Banks, H.T. | M | 3:05–4:05 | NISS |
STA 297 (Math 288) |
Probability Theory | Huber | MW | 2:50–4:05 | Physics 218 |
STA 376 | Modeling and Scientific Computing | Chen | TTH | 2:50–4:05 | TBA |
STA 390 | Statistical Consulting Workshop | Lavine | F | 10:05–11:20 | See Instructor |
STA 395 | Readings in Statistical Science | Berger Seminar |
M F |
4:25–5:40 3:30-4:30 |
Old Chem 116 |
Class | Title | Instructor | Time | Day | Location |
---|---|---|---|---|---|
STA 101 | Data Analysis and Statistical Inference (Sec 1) | Banks | 1:15-2:30 | MW | Bio Sci 111 |
STA 101 | Data Analysis and Statistical Inference (Sec 2) | Jang | 1:15-2:30 | TTh | Physics 114 |
STA 101 | Data Analysis and Statistical Inference (Sec 3) | Clarke | 1:15-2:30 | TTh | LSRC B101 |
STA 103 | Probability and Statistical Inference | Reiter | 1:15-2:30 | TTh | Soc Sci 139 |
STA 104 MATH 135.02 |
Probability | Wolpert | 10:05-11:20 | TTh | Old Chem 116 |
STA 113 | Probability and Statistics in Engineering | Liang | 1:15-2:30 | TTh | Soc/Psych 130 |
STA 191 | Research Independent Study | ||||
STA 213 | Introduction to Statistical Methods | Lavine | 2:50-4:05 | MW | Old Chem 101 |
STA 214 | Probability and Statistical Models | West | 1:15-2:30 | WF | Old Chem 025 |
STA 216 | Generalized Linear Models | Dunson | 2:50-4:05 | TTh | Old Chem 025 |
STA 240 ENV 210 |
Applied Data Analysis for Environmental Sciences | TBA | 11:40-12:55 | TTh | LSRC A247 |
STA 270 BGT 200 |
Statistical Methods for Computational Biology | Iversen | 11:40-2:10 | WF | TBA |
STA 290 | Statistical Laboratory | Clyde | 4:25-5:40 | TTh | Allen Bldg 226 |
STA 291 | Independent Study | ||||
STA 293 | Special Topics (Sec 1)Spatial Data Methods | Gelfand | 2:50-4:05 | MW | Old Chem 025 |
STA 293 | Special Topics (Sec 2)Information Theory, Stats, & Model Selection | Dinwoodie | 4:25-5:40 | TTh | Old Chem 025 |
STA 293 | Special Topics (Sec 4)Computational Immunology & Innumogenomics | Kepler/Cowell | 4:30-7:00pm | Mon | NISS/SAMSI Bldg Room 104 |
STA 293 | Special Topics (Sec 6)Overview of Latent Variable Models in the Social Sciences | Bollen & Zavisca | 4:30-6:00pm | Thurs | NISS/SAMSI Bldg Room 104 |
STA 390 | Statistical Consulting Workshop | Lavine | 11:40-12:55 | WF | TBA |
STA 395 | Readings in Statistical Science | Dinwoodie | 4:25-5:40 | M | Old Chem 101 |
Seminar | 3:05-4:30 | F | Old Chem 116 |
Class | Title | Instructor | Time | Day | Location |
---|---|---|---|---|---|
STA 101 001 | Data Analysis and Statistical Inference (Sec 1) | Stangl | 10:30-11:20 | MWF | Soc. Sci. 139 |
STA 101 002 | Data Analysis and Statistical Inference (Sec 2) | Stangl | 11:50-12:40 | MWF | Soc. Sci. 139 |
STA 102 | Intro Biostatistics | Schmidler | 10:55-12:10 | TTH | Old Chem 101 |
STA 103 | Probability and Statistical Inference | Marriott | 10:55-12:10 | TTH | Soc/Psych 130 |
STA 113 | Probability and Statistics in Engineering | Dinwoodie | 2:15-3:30 | TTH | Soc. Sci. 136 |
STA 114 MATH 136 |
Statistics | Chen | 2:15-3:30 | TTH | Old Chem 116 |
STA 205 | Probabilily and Measure Theory | Wolpert | 2:20-3:35 | MW | Old Chem 025 |
STA 215 | Statistical Inference | Clarke | 3:55-5:05 | MW | Old Chem 025 |
STA 221 BA 510 |
Bayesian Inference and Decision Theory | Winkler | 1:30-4:30 | W | Fuqua Seminar 2 |
STA 226 | Statistical Decision Theory | Liang | 10:30-11:20 | MWF | Old Chem 025 |
STA 242 ENV 255 |
Applied Regression Analysys | McBride | 12:40-1:55 | TTH | LSRC A247 |
STA 244 MATH 217 |
Linear Models | Clyde | 2:15-3:30 | TTH | Old Chem 201 |
STA 250 CompSci250/Math221 |
Numerical Analysis | Rose | 2:20-3:25 | MW | LSRC D243 |
STA 277 BGT 207 |
Computational Macromoles | Schmidler | 1:00-2:15 | MW | Old Chem 116 |
STA 278 BGT 208 |
Gene Expression Analysis | West/Nevins | 2:50-5:30 | M | North Bldg 130B |
STA 293 | Special Topics | Gelfand/Smith | 4:30-7:30 | T/TH | NISS |
STA 294 | Special Topics (Sec 2) | Wolpert | 11:50-1:05 | MW | Old Chem 025 |
STA 294 | Special Topics (Sec 3) | Clyde | 10:30-11:45 | TTH | Old Chem 025 |
STA 376 | Modeling and Scientific Computing | Chen | 3:50-5:05 | TTH | Old Chem 025 |
STA 390 | Statistical Consulting Workshop | Lavine | 9:10-11:40 | F | See Instructor |
STA 395 | Readings in Statistical Science | Berger | 3:50-5:05 | M | Old Chem 101 |
Seminar | 3:30-5:00 | F | Old Chem 116 |
Class | Title | Instructor | Time | Day | Location |
---|---|---|---|---|---|
STA 49S | First-Year Seminar | Stangl | 2:20-3:35 | W | Old Chem 025 |
STA 101 | Data Analysis & Statistical Inference (Sec 1) | Reiter | 2:20-3:35 | MW | Physics 114 |
STA 101 | Data Analysis & Statistical Inference (Sec 2) | Banks | 2:15-3:30 | TTh | Soc/Psych 130 |
STA 103 | Probability & Statistical Inference | Marriott | 12:40-1:55 | TTh | Social Sci 139 |
STA 104 | Probability (Sec 1) | Wolpert | 9:10-10:25 | TTh | Physics 05 |
STA 104 MAT 135 |
Probability (Sec 2) | Mattingly | 9:10-10:25 | MWF | Physics 05 |
STA 113 | Probability & Statistics in Engineering | Dinwoodie | 3:50-5:05 | TTh | Soc Sci 136 |
STA 121 | Data Analysis Undergraduate Research | Stangl | 2:20-3:35 | M | Old Chem 025 |
STA 210A | Statistics & Data Analysis for Policy Makers | Sacks | 12:40-1:55 | TTh | Language 109 |
STA 213-01 | Introduction to Statistical Methods | Gelfand | 2:20-3:35 | MW | Social Sci 311 |
STA 213-02 | Introduction to Statistical Methods | Lavine | 2:15-3:30 | T/TH | Old Chem 025 |
STA 214 | Probability & Statistical Models | Schmidler | 9:10-10:25 | TTh | Old Chem 025 |
STA 216 | Generalized Linear Models | Dunson | 2:20-3:35 | MW | LSRC A155 |
STA 231 BA 525 |
Behavior Decision Theory | Payne | 8:30-11:00 | W | TBA |
STA 240 ENV 210 |
Applied Data Analysis for Environmental Sciences | McBride | 12:40-1:55 | TTh | LSRC A247 |
STA 270 BGT 200 |
Statistical Methods for
Computational Biology |
Iversen |
11:50-2:10 |
F |
Old Chem 025 |
STA 271 BGT 201 |
Statistical Genetics | Hauser | 9:10-10:00 | MWF | Human Genetics Ctr 4002 |
STA 273 BGT 203 |
Genome Informatics & Sequence Analysis | Stenger | 10:30-11:20 | MWF | Human Genetics Ctr 4002 |
STA 290 | Statistical Laboratory | Clyde | 10:55-12:10 | TTh | Old Chem 025 |
STA 293-01 | Special Topics-Data Mining & Machine Learning |
Liang/Banks | 4:30-7:00 | W | NISS Lecture Rm |
STA 293-02 |
Special Topics-Data Statistical Analysis & Modelling of Internet Traffic Data |
Marron |
4:30-7:00 |
T |
NISS Lecture Room |
STA 293-03 |
Special Topics-Long-range
Dependence and Heavy Tails |
Taqqu |
4:30-7:00 |
TH |
NISS Lecture Room |
STA 294A | Special Topics-Analysis of Complex Surveys & Missing Data
Methods |
Reiter | 12:40-3:30 | T | Old Chem 025/213 |
STA 390 | Statistical Consulting Workshop | Lavine | 11:50-2:10 | F | Old Chem 218 |
STA 395 | Readings in Statistical Science | Chen | 3:55-5:10 | M | Soc/Sci 124 |
Duke Statistics Seminar | 3:30-5:00 | F | Old Chem 116 |
Class | Title | Instructor | Time | Day | Location |
STA 101 | Data Analysis/Statistical Inference (Sec 1) | REITER | 2:20-3:35 | MW | Soc/Psych 130 |
STA 101 | Data Analysis/Statistical Inference (Sec 2) | VALEVA | 2:15-3:30 | TTH | Soc/Psych 130 |
STA 102 |
Intro to BioStatistics |
MARRIOTT |
3:55-5:10 |
MW |
Social Sci 139 |
STA 103 | Probability/Sta Inference | LAVINE | 10:55-12:10 | TTH | Social Sci 139 |
STA 113 | Probabil/Statis in Egr | WOLPERT, LIANG | 2:15-3:30 | TTH |
Bio Sci 111 |
STA
114 |
Statistics |
CHEN |
9:10-10:00 |
MWF |
Old Chem 116 |
STA
205 |
Probabil/Measure Theory |
WOLPERT |
12:40-1:55 |
TTH |
Old Chem 025 |
STA 215 | Statistical Inference | GELFAND | 2:20-3:35 | MW | Soc/Psych 127 |
STA 242 ENVIRON 255 |
Applied Regression Analysis | MCBRIDE | 12:40-1:55 | TTH | Levine Rc A247 |
STA 244 |
Linear Models |
CLYDE |
3:55-5:10 |
MW |
Social Sci 220 |
STA 253 MATH 216 |
Applied Stochastic Proc | RIDER | 9:10-10:00 | MWF | Physics 05 |
STA 293 section 1 |
Special Topics Environmental Statistics |
SMITH, R. |
2:30-5:30 | W | NISS |
STA 293 section 2 |
Special Topics Multiphase Transport Phenomena |
GRAY, MILLER |
2:30-5:30 | T | NISS |
STA 345 | Multivariate Stat Analy |
SCHMIDLER | 9:10-10:00 | MWF | OldChem 025 |
STA
356 |
Time Series/Forecasting |
CARTER |
1:10-2:00 |
MWF |
Old Chem 025 |
STA
357 |
Stochastic Processes |
DINWOODIE |
9:10-10:25 |
TTH |
Old Chem 025 |
STA
376 |
Models/Scientific Comput |
CHEN |
2:20-3:35 |
MW |
Old Chem 025 |
STA 390 | Sta Consulting Workshop | LAVINE, MARRIOTT | 9:10-11:40 | F | TBA |
STA 395 | Readings in Sta Science Duke Statistics Seminar |
BERGER | 3:50-5:15 3:30-4:45 |
M F |
Soc Sci 136 OldChem 116 |
Class | Title | Instructor | Time | Day | Location |
STA 101 | Data Analysis/Statistical Inference (Sec 1) | REITER | 3:50-5:05 | MW | 107 GrossChem |
STA 101 | Data Analysis/Statistical Inference (Sec 2) | STANGL | 2:15-3:30 | TTH | 04 Sanford |
STA 103 | Probability/Sta Inference | LAVINE | 12:40-1:55 | TTH | 139 SocSci |
STA
104 MATH 135 |
Probability | DINWOODIE | 9:10-10:25 | TTH | 104 Gross Chem |
STA 113 | Probabil/Statis in Egr | SACKS | 12:55-2:10 | MW | 136 SocSci |
STA
210A PPS 222 |
STA/Data Analysis-Pol Makers | STANGL | 12:40-1:55 | TTH | 03 Sanford |
STA 213 | Intro Stat Methods | CARTER | 2:20-3:35 | MW | 311 SocSci |
STA 214 | Prob/Stat Models | SCHMIDLER | 9:10-10:25 | TTH | 025 OldChem |
STA 216 | Generalized Lin Models | DUNSON | 2:20-3:35 | MW | 025 OldChem |
STA
231 BA 525 |
Behavior Dec Theory | PAYNE | 8:30-11:00 | W | Fuqua Academic Center Seminar Room 2 |
STA 234 BA 513 |
Choice Theory | NAU | TBA | TBA | Fuqua Academic Center |
STA
240 ENV 210 |
App Regression Analysis | MCBRIDE | 12:40-1:55 | TTH | A247 LSRC |
STA
270 BGT 200 |
Sta Meth-Computational Bio | SCHMIDLER & IVERSEN |
11:50-2:10 | F | 025 OldChem |
STA
271 BGT 201 |
Statistical Genetics | TBA | 9:10-10:00 | MWF | 025 OldChem |
STA
273 BGT 203 |
Genome Info/Seq Analysis | TBA | 10:30-11:20 | MWF | 025 OldChem |
STA 290 | Sta Laboratory | CLYDE | 12:40-1:55 | TTH | 025 OldChem |
STA
293 section 1 |
Special Topics Stochastic Processes for Bayesian Nonparametric Analysis |
WOLPERT | 10:55-12:10 | TTH | 025 OldChem |
STA
293 section 2 |
SAMSI Special Topics Inverse Problem Methodology in Complex Stochastic Models |
BANKS | 4:30-7:00 | W | NISS |
STA 294 | Special Topics Topic:Spatial Statistics |
GELFAND | 2:15-3:30 | TTH | 025 OldChem |
STA 390 | Sta Consulting Workshop | CHEN | 11:50-2:10 | F | 216 OldChem |
STA 395 | Readings in Sta Science Duke Statistics Seminar |
LIANG | 3:30-5:00 | MW F |
221 SocSci 116 OldChem |
Class | Title | Instructor | Time | Day | Location |
STA 101 | Data Analysis/Statistical Inference(Sec 1) | ULMER | 3:50-5:05 | MW | 130 SocPsych |
STA 101 | Data Analysis/Statistical Inference(Sec 2) | ULMER | 5:30-6:45 | MW | 130 SocPsych |
STA 102 | Biostatistics | BARBER | 2:15-3:30 | TTH | B101 LSRC |
STA 103 | Prob/Sta Inference | CHATTOPADHYAY | 10:55-12:10 | TTH | 139 SocSci |
STA 113 | Probabil/Statis in Egr | KOTTAS | 2:20-3:35 | TTH | 139 SocSci |
STA 114 MTH136 |
Statistics | CHEN | 3:55-5:10 | MW | 113 BioSci |
STA 205 | Probability & Measure Theory | KOTTAS/WOLPERT | 2:20-3:35 | MW | 128 SocPsych |
STA 215 | Statistical Inference | WOLPERT | 3:55-5:10 | MW | 128 SocPsych |
STA 242 ENV 255 |
Applied Regression Analysis | MCBRIDE | 12:40-1:55 | TTH | A247 LSRC |
STA 244 | Linear Models | CLYDE | 9:10-10:25 | TTH | 219 SocSci |
STA 293 | Special Topics | CLYDE & CHATTOPADHYAY |
2:15-3:30 | TTH | TBA |
STA 293B | Special Topics | WEST/NEVINS | 10:55-12:10 | TTH | 025 Old Chem |
STA 294 | Special Topics Adv Biostatistical Modeling |
DUNSON | 10:30-11:45 | MW | B102 LSRC |
STA 294A BGT 207 |
Special Topics Computational Methods for Macromolecular Structure |
SCHMIDLER | 12:40-1:55 | TTH | 025 Old Chem |
STA 294B | Special Topics Applied Decision Analysis |
STANGL | 10:30-11:20 | MWF | 025 Old Chem |
STA 376 | Modeling & Scientific Computing | IVERSEN | 11:50-1:20 | MW | 025 Old Chem |
STA 390 | Statistical Consulting Workshop | BURDICK | 9:10-11:40 | F | 223D Old Chem |
STA 395 | Readings in Statistical Sci | BERGER | 3:45-5:00 | TH | 116 Old Chem |
Duke Statistics Seminar/STA 395 | -- | 3:30-5:15 | F | 116 Old Chem |
Class | Title | Instructor | Time | Day | Location |
STA 101 | Data Analysis/Sta Inference (Sec 1) | ULMER | 5:30 - 6:45 | MW | 114 Physics |
STA 101 | Data Analysis/Sta Inference (Sec 2) | STANGL | 2:15 - 3:30 | TTH | 04 Sanford |
STA 102 | Biostatistics | CLYDE | 2:15 - 3:30 | TTH | 111 Bio Sci |
STA 103 | Prob/Sta Inference | CHATTOPADHYAY | 2:15 - 3:30 | TTH | 139 Bio Sci |
STA 104 (MTH 135) |
Probability | WOLPERT | 10:30 - 11:20 | MWF | 116 Old Chem |
STA 113 | Probabil/Statis in Egr | KOTTAS | 12:55 - 2:10 | MW | 114 Physics |
STA 210A | Statistics/Data Analysis-Pol Makers | STANGL | 12:40 -1:55 | TTH | 03 Sanford |
STA 213 | Introduction to Statistical Methods | LAVINE | 2:20 - 3:35 | MW | 207 Engineering |
STA 214 | Probability & Statistical Models | SCHMIDLER | 9:10 - 10:25 | TTH | 025 Old Chem |
STA 216 | Generalized Linear Models | YIN | 2:20 - 3:35 | MW | 025 Old Chem |
STA 231 | Behavior Decision Theory | TBA | 9:10 - 10:25 | TTH | 144A Bio Sci |
STA 240 (ENV 298) |
Appl Data Analysis Env Sci | MCBRIDE | 12:40 - 1:55 | TTH | A247 LSRC |
STA 290 | Statistical Laboratory | LEE | 12:40-1:55 | TTH | 025 Old Chem |
STA 293 | Special Topics | KOTTAS/WOLPERT | 10:55 - 12:10 | TTH | 025 Old Chem |
STA 294 | Special Topics | SACKS | 2:15 - 3:30 | TTH | 025 Old Chem |
STA 390 | Stat Consulting Workshop | LAVINE | 11:50 - 2:20 | F | 025 Old Chem |
STA 395 | Readings in Statistical Science | CHEN | 10:30 - 11:45 | MW | 025 Old Chem |
Duke Statistics Seminar Series | 3:30-4:30 | F | 116 Old Chem | ||
BGT 201 | Statistical Genetics | SHOEMAKER | 9:10-10:25 | TTH | 104 Gross Chem |
BGT 203 | Genome Informatics Seq Anal | STAFF | 9:10-10:25 | TTH | 104 Gross Chem |
BIO 266 | Statistical Analysis of Ecological Data | LAVINE/CLARK | 9:10-10:25 | TTH | 144A BioSci |
Class | Title | Instructor | Time | Day | Location |
STA 049S | Statistical Science & Society | STANGL | 10:55-12:10 | TTH | 025 Old Chem 016 Old Chem |
STA 101 | Data Analysis/Sta Inference (Sec 1) | ULMER | 3:50-5:05 | TTH | 114 Physics |
STA 101 | Data Analysis/Sta Inference (Sec 2) | ULMER | 5:30 - 6:45 | TTH | 114 Physics |
STA 102 | Biostatistics | ASHIH | 2:15 - 3:30 | TTH | 111 Biological Sciences |
STA 103 | Prob/Sta Inference | SWALL | 10:55 - 12:10 | TTH | 139 Social Science |
STA 113 | Probabil/Statis in Egr | KOTTAS | 2:15 - 3:30 1:10-2:00 |
TTHF | 107 Gross Chem 116 Old Chem |
STA 114 | Statistics | WOLPERT | 2:20 -3:35 2:15-3:30 |
MWF | 116 Old Chem 133 Soc Sci |
STA 205 | Probabil/Measure Theory | KOTTAS | 2:20 - 3:35 | MW | 025 Old Chem |
STA 215 | Statistical Inference | WOLPERT | 2:15 - 3:30 | TTH | 025 Old Chem |
STA 226 | Stat Decision Theory | ASHIH | 10:30 -11:45 | MW | 025 Old Chem |
STA 242 | Applied Regression Analy | MCBRIDE | 12:40 - 1:55 | TTH | 107 Gross Chem |
STA 244 | Linear Models | CLYDE | 9:10 - 10:25 | TTH | 025 Old Chem |
STA 253 xMTH 216 | Applied Stochastic Processes | LAWLER | 2:20-3:10 | MWF | 120 Math/Phys |
STA 293B | Gene Expression Analysis | WEST | 12:40 - 1:55 | TTH | 025 Old Chem |
STA 294A/B | Protein Structure Analysis | SCHMIDLER | 9:10 - 10:25 | MW | 025 Old Chem |
STA 376 | Model/Scientific Comput | IVERSEN | 3:55 - 4:45 | MW | 025 Old Chem |
STA 390 | Sta Consulting Workshop | LAVINE | 11:50 - 2:20 | M | 025 Old Chem |
STA 395 | Reading Sta Science | BERGER | 3:50 - 5:05 | TTH | 025 Old Chem |
Duke Statistics Seminar | LAVINE | 3:30-4:30 | F | 116 Old Chem |
Course | Title | Instructor | Day | Time | Location |
STA 101 (sec 1) | Data Analysis/Statistical Inference | Ulmer | MW | 5:30-6:45 | 114 Physics |
STA 101 (sec 2) | Data Analysis/Statistical Inference | Stangl | TTh | 2:15-3:30 | 04 Sanford |
STA 102 | Biostatistics | Ashih | TTh | 2:15-3:30 | 139 Social Sciences |
STA 103 | Probability/Statistical Inference | Swall | TTh | 2:15-3:30 | 107 Gross Chem |
STA 104 | Probability | Wolpert | TTh | 2:15-3:30 | 130 Bio Sci |
STA 113 | Probability/Statistics in Engineering | Kottas | MWF | 1:10-2:00 | 130 Soc/Psych |
STA 210A | Statistics/Data Analysis-Pol Makers | Stangl | TTh | 12:40-1:55 | 03 Sanford |
STA 213 | Introduction to Statistical Methods | Lavine | MW | 2:20-3:35 | 207 Engineering |
STA 214 | Probability & Statistical Models | Schmidler | TTh | 9:10-10:25 | 025 Old Chem |
STA 216 | Generalized Linear Models | Clyde | MW | 2:20-3:35 | 232 Engineering |
STA 240 | Applied Data Analysis for Environmental Sciences | McBride | TTH F |
12:40-1:55 11:50-12:40 |
A247 LSRC A153 LSRC |
STA 290 | Statistical Laboratory | Lee | MWF | 9:10-10:00 | 025 Old Chem |
STA 293 | Special Topics/TBA | Higdon & Lavine | TTh | 10:55-12:10 | 025 Old Chem |
STA 294 | Special Topics/Bioinformatics | Shoemaker & Spang | MW | 10:30-11:45 | 025 Old Chem |
STA 356 | Time Series & Forecasting | Müller | TTh | 12:40-1:55 | 025 Old Chem |
STA 390 | Statistical Consulting Workshop | Higdon | M | 11:50-2:20 | 025 Old Chem |
STA 395 | Readings in Statistical Science | Iversen | TTh | 3:50-5:05 | 025 Old Chem |
STA 10D | BASIC STATISTICS | TTh | 2:15-3:30 |
STA 110A | STA/DATA ANLY-SOCIAL SCI | TTh | 3:50-5:05 |
STA 110B | STA/DATA ANLY-ECONOMICS | TTh | 10:55-12:10 |
STA 110C | STA/DAT ANLY-PUB POL/SOC | MW | 3:55-5:10 |
STA 110E | STA/DAT ANLY-PSY/BIO SCI | MW | 2:20-3:35 |
STA 112 | INTRO APPLIED STATIS | MWF | 9:10-10:00 |
STA 113 | PROBABIL/STATIS IN EGR | TTh | 2:15-3:30 |
STA 114 | STATISTICS | MW | 2:20-3:35 |
STA 205 | PROBABIL MEASURE THEORY | TTh | 12:40-1:55 |
STA 215 | STATISTICAL INFERENCE | TTh | 2:15-3:30 |
STA 242 | APP REGRESSION ANAL | TTh | 12:40-1:55 |
STA 244 | LINEAR MODELS | MW | 2:20-3:35 |
STA 253 | APPLIED STOCHASTIC PROCESSES | TTH | 9:10 - 10:25 |
STA 293 | TOPICS IN STATISTICS | TTh | 3:50-5:05 |
STA 294 | TOPICS IN STATISTICS | MWF | 9:10-10:00 |
STA 376 | MODEL/SCIENTIFIC COMPUT | TTh | 10:55-12:10 |
STA 395 | RDGS STATISTICAL SCIENCE | MW | 3:55-5:10 |
STA 104.02 | PROBABILITY | TTh | 2:15-3:30 |
STA 110A | STA/DATA ANLY-SOCIAL SCI | MWF | 9:10-10:00 |
STA 110B | STA/DATA ANLY-ECONOMICS | TTh | 10:55-12:10 |
STA 110C | STA/DAT ANLY-PUBPOL/SOC | TTh | 2:15-3:30 |
STA 110E | STA/DAT ANLY-PSY/BIO SCI | MW | 2:20-3:35 |
STA 113 | PROBABIL/STATIS IN EGR | MWF | 1:10-2:00 |
