Week of | Link to Assignment | Link to Solutions | |
---|---|---|---|
1/18/99 | Homework 1 | Homework 1 "Solutions" | |
1/25/99 | Homework 2 | Homework 2 "Solutions" | |
2/1/99 | Homework 3 | Homework 3 "Solutions" | |
2/8/99 | Homework 4 | Homework 4 "Solutions" | |
2/15/99 | Homework 5 | Homework 5 "Solutions" | |
2/22/99 | Homework 6 | Homework 6 "Solutions" | |
3/1/99 | Homework 7 | Homework 7 "Solutions" | |
3/22/99 | Homework 8 | [ HTML, PDF] * Homework 8 "Solutions" | |
3/29/99 | Homework 9 | Homework 9 "Solutions" | |
4/5/99 | Homework 10 | [ HTML, PDF] * Homework 10 "Solutions" | |
4/12/99 | Homework 11 | [ HTML, PDF] * Homework 11 "Solutions" | |
4/19/99 | Homework 12 | [ HTML, PDF] * Homework 12 "Solutions" |
*Note: If you have trouble printing PDF files from acroread try turning OFF "Download Fonts Once" and "Use Printer's Halftone Screen" on the Print menu.
Note: The "Week of" column in the above table indicates the week when you will be responsible for the material (reading and questions) in recitation section. For example, quizzes administered in recitation sections on 1/21 and 1/22 will cover assigned material for the week of 1/18, hence what is posted as "Homework 1."