Class Resources
STA101 - Spring 2019
Data Analysis and Statistical Inference
Overall Course Summary
Schedule
Data Analysis and Statistical Inference
Overall Course Summary
Schedule
| Date | Topic | Materials | Due |
|---|---|---|---|
| UNIT 1 | Introduction to Probability and Data | Book: Chapter 1; Weeks: 1 and 2 | |
| Wednesday, Jan 9 | Data Collection + Observational studies & experiments | Lesson 0 + Lesson 1.1 (Lesson 1.1 pdf) (Lesson 1.1 Previews) | |
| Thursday, Jan 10 | Lab 0: Introduction | Lab 0 | |
| Monday, Jan 14 | RA 1 (Not Graded) + Exploratory data analysis | Lesson 1.2 (Lesson 1.2 pdf) App Ex 1.1 | |
| Wednesday, Jan 16 | More exploratory data analysis | Lesson 1.3 (Lesson 1.3 pdf) + App Ex 1.2 | |
| Thursday, Jan 17 | Lab 1: Introduction to R & Rstudio | Lab 1 | |
| Monday, Jan 21 | MARTIN LUTHER KING DAY - NO CLASSES | ||
| Wednesday, Jan 23 | Introduction to statistical inference | Lesson 1.4 (Lesson 1.4 pdf) + App Ex 1.4 | |
| Thursday, Jan 24 | Lab 2: Introduction to data | Lab 2 | Lab 1 |
| Problem Sets | PS1 | Friday, Jan 25 11:55pm | |
| Performance Assessment 1 | Sunday, Jan 27 11:55pm | ||
| UNIT 2: | Introduction to Probability and Data | Book: 2.1, 2.2, 3.1, 3.4; Weeks 3 and 4, PS: 2 | |
| Monday, Jan 28 | RA 2 + Probability & Conditional Probability | Lesson 2.1 (Lesson 2.1 pdf) + App Ex 2.1 (Previews) | |
| Wednesday, Jan 30 | Bayes' Theorem and Bayesian Inference | Lesson 2.2(Lesson 2.2 pdf) + App Ex 2.2(Previews) | |
| Thursday, Jan 31 | Lab 3: Probability | Lab 3 | Lab 2 |
| Monday, Feb 4 | Normal & Binomial Distributions | Lesson 2.3 (Lesson 2.3 pdf)+ App Ex 2.3 (Previews) | |
| Problem Sets | PS2 | Wednesday, Feb 6 11:55pm | |
| Performance Assessment 2 | Sunday, Feb 10 11:55pm | ||
| UNIT 3: | Foundations for Inference | Book: Chapter 4, Weeks 1 and 2 | |
| Wednesday, Feb 6 | RA 3 + Variabilty in Estimate & CLT | Lesson 3.1 (Lesson 3.1 pdf) (Previews) | |
| Thursday, Feb 7 | Lab 4: Sampling Distributions | Lab 4 | Lab 3 |
| Monday, Feb 11 | Confidence Intervals | Lesson 3.2 (Lesson 3.2 pdf) + App Ex 3.1 | |
| Wednesday, Feb 13 | Midterm 1 Review Session | Midterm 1 Review (Midterm 1 Review pdf) | |
| Thursday, Feb 14 | Lab 5: Confidence Intervals | Lab 5 | Lab 4 |
| Monday, Feb 18 | Midterm 1 (in class) | ||
| Wednesday, Feb 20 | Hypothesis Tests | Lesson 3.3 (Lesson 3.3 pdf) + App Ex 3.2 | |
| Thursday, Feb 21 | Lab 6: Inference for Numerical Data | Lab 6 | Lab 5 |
| Problem Sets | PS 3 | Friday, Feb 22 11:55pm | |
| Performance Assessment 3 | Sunday, Feb 24 11:55pm | ||
| UNIT 4: | Inference for Numerical Variables | Book: Chapter 5, Week 3 | |
| Monday, Feb 25 | RA 4 + Inference Using the t-distribution | Lesson 4.1 (Lesson 4.1 pdf) + App Ex 4.1 (Previews) | |
| Wednesday, Feb 27 | Bootstrapping | Lesson 4.2 (Lesson 4.2 pdf) + App Ex 4.2 (Previews) | |
| Thursday, Feb 28 | Lab: Project Stage 1 Discussion | Project Stage 1 Project Stage 2 | Lab 6 |
| Monday, Mar 4 | Power | Lesson 4.3 (Lesson 4.3 pdf) + App Ex 4.3 | |
| Wednesday, Mar 6 | ANOVA | Lesson 4.4 (Lesson 4.4 pdf) + App Ex 4.4 | |
| Thursday, Mar 7 | Lab 7: Inference for Categorical Data | Lab 7 | Project Stage 1 Due |
| Monday, Mar 11 | Spring Break - No Class | ||
| Wednesday, Mar 13 | Spring Break - No Class | ||
| Thursday, Mar 14 | Spring Break - No Class | ||
| Problem Sets | PS 4 | Friday, Mar 8 11:55pm | |
| Performance Assessment 4 | Sunday, Mar 17 11:55pm | ||
| UNIT 5: | Inference for Categorical Variables | Book: Chapter 6, Week 4 | |
| Monday, Mar 18 | RA 5 + Inference for a Single Proportion | Lesson 5.1 (Lesson 5.1 pdf) + App Ex 5.1 (Previews) | |
| Wednesday, Mar 20 | Inference for Comparing Two Proportions | Lesson 5.2 (Lesson 5.2 pdf) + App Ex 5.2 | |
| Thursday, Mar 21 | Lab 8: Introduction to Linear Regression | Lab 8 | Lab 7 |
| Monday, Mar 25 | Chi-square testing | Lesson 5.3 (Lesson 5.3 pdf)+ App Ex 5.3 | |
| Wednesday, Mar 27 | Midterm 2 review session | Midterm 2 Review (pdf) | |
| Thursday, Mar 28 | Midterm 2 Review - Labs | Midterm 2 Review | |
| Monday, Apr 1 | Midterm 2 (in class) | ||
| Problem Sets | PS 5 | Wednesday, Mar 27 11:55pm | |
| Performance Assessment 5 | Sunday, Mar 31 11:55pm | ||
| UNIT 6: | Introduction to Linear Regression | Book: Chapter 7; Weeks: 1 and 2 | |
| Wednesday, Apr 3 | RA 6 + Introduction to regression | Lesson 6.1 (Lesson 6.1 pdf) + App Ex 6.1 (Previews) | |
| Thursday, Apr 4 | Lab 9: Multiple Regression | Lab 9 | Lab 8 |
| Monday, Apr 8 | Outliers & Inference for SLR | Lesson 6.2 (Lesson 6.2 pdf) + App Ex 6.2 | |
| Problem Sets | PS 6 | Wednesday, Apr 10 11:55pm | |
| Performance Assessment 6 | Sunday, Apr 14 11:55pm | ||
| UNIT 7: | Multiple Linear Regression | Book: Chapter 8; Week: 3 | |
| Wednesday, Apr 10 | RA 7 + Introduction to Multiple Linear Regression | Lesson 7.1(Lesson 7.1 pdf) App Ex 7.1 | |
| Thursday, Apr 11 | Lab: Project Discussion | Lab 9 | |
| Monday, Apr 15 | Model Selection, Diagnostics for MLR | Lesson 7.2 (Lesson 7.2 pdf) | |
| Wednesday, Apr 17 | MLR: Transformations and Case Study | App Ex 7.2 | |
| Thursday, Apr 18 | Project Presentations | Project Stage 2 Due | |
| Problem Sets | PS 7 | Sunday, Apr 21 11:55pm (extension) | |
| Performance Assessment 7 | Sunday, Apr 21 11:55pm | ||
| Monday, Apr 22 | Review Session | Final Exam Review Slides (Final Exam Review pdf) | |
| Wednesday, Apr 24 | Review Session | Final Exam Review Slides (Final Exam Review pdf) | |
| Thursday, Apr 25-28 | Reading Days | ||
| Monday, Apr 29 | Final Exam 2:00 pm - 5:00 pm | French Science 2231 |
